<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Insight Blog</title>
	<atom:link href="http://blogs.corefiling.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.corefiling.com</link>
	<description>CoreFiling Corporate blog</description>
	<lastBuildDate>Mon, 20 Jun 2011 09:58:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Sphinx: An XBRL Expression Language by Sphinx: some interesting examples &#171; Insight Blog &#124; CoreFiling</title>
		<link>http://blogs.corefiling.com/2011/06/sphinx-an-xbrl-expression-language/comment-page-1/#comment-2930</link>
		<dc:creator>Sphinx: some interesting examples &#171; Insight Blog &#124; CoreFiling</dc:creator>
		<pubDate>Mon, 20 Jun 2011 09:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.corefiling.com/?p=281#comment-2930</guid>
		<description>[...]                      Last Entries Sphinx: some interesting examples Sphinx: An XBRL Expression Language Reviewing iXBRL Filings    Categories  Inline XBRL (10) Interactive Data (1) Products (6) SBR (2) [...]</description>
		<content:encoded><![CDATA[<p>[...]                      Last Entries Sphinx: some interesting examples Sphinx: An XBRL Expression Language Reviewing iXBRL Filings    Categories  Inline XBRL (10) Interactive Data (1) Products (6) SBR (2) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why use Inline XBRL? by Hitachi XBRL &#187; Blog Archive &#187; A Collection of Inline XBRL Resources</title>
		<link>http://blogs.corefiling.com/2010/02/why-use-inline-xbrl/comment-page-1/#comment-1389</link>
		<dc:creator>Hitachi XBRL &#187; Blog Archive &#187; A Collection of Inline XBRL Resources</dc:creator>
		<pubDate>Sat, 03 Jul 2010 19:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.corefiling.com/?p=200#comment-1389</guid>
		<description>[...] Turner of CoreFiling recommends two posts on the Hitachi blog for learning what Inline XBRL is and, needless to say, I wholeheartedly concur. [...]</description>
		<content:encoded><![CDATA[<p>[...] Turner of CoreFiling recommends two posts on the Hitachi blog for learning what Inline XBRL is and, needless to say, I wholeheartedly concur. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inline XBRL and joint filing by Ignacio Hernandez-Ros</title>
		<link>http://blogs.corefiling.com/2010/02/inline-xbrl-and-joint-filing/comment-page-1/#comment-131</link>
		<dc:creator>Ignacio Hernandez-Ros</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.corefiling.com/?p=18#comment-131</guid>
		<description>Sincerely. Thank you! for all the work you have put in the development of this specification.

Easy to read, understand and implement. In the name of the comunity of developers related with XBRL I just want to say you a big THANKYOU.

I wish you all the best.
Ignacio</description>
		<content:encoded><![CDATA[<p>Sincerely. Thank you! for all the work you have put in the development of this specification.</p>
<p>Easy to read, understand and implement. In the name of the comunity of developers related with XBRL I just want to say you a big THANKYOU.</p>
<p>I wish you all the best.<br />
Ignacio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why use Inline XBRL? by IFRS Training</title>
		<link>http://blogs.corefiling.com/2010/02/why-use-inline-xbrl/comment-page-1/#comment-127</link>
		<dc:creator>IFRS Training</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.corefiling.com/?p=200#comment-127</guid>
		<description>There are a good many naysayers on either side regarding IFRS convergence.  However, the global impact are cause for concern, particularly whenever the SEC speaks and thousands of companies are impacted.

I do thoroughly enjoy visiting often your site and appreciate the information, although I must admit that several things we don&#039;t agree on.

Do you consider FASB standards changes something you plan on discussing in greater detail via a side-by-side matchup?</description>
		<content:encoded><![CDATA[<p>There are a good many naysayers on either side regarding IFRS convergence.  However, the global impact are cause for concern, particularly whenever the SEC speaks and thousands of companies are impacted.</p>
<p>I do thoroughly enjoy visiting often your site and appreciate the information, although I must admit that several things we don&#8217;t agree on.</p>
<p>Do you consider FASB standards changes something you plan on discussing in greater detail via a side-by-side matchup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why use Inline XBRL? by uberVU - social comments</title>
		<link>http://blogs.corefiling.com/2010/02/why-use-inline-xbrl/comment-page-1/#comment-22</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.corefiling.com/?p=200#comment-22</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by john__turner: Inline XBRL makes interactive data easier to understand for many users. Why use it? http://tinyurl.com/ygqbsul #xbrl #iXBRL...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by john__turner: Inline XBRL makes interactive data easier to understand for many users. Why use it? <a href="http://tinyurl.com/ygqbsul" rel="nofollow">http://tinyurl.com/ygqbsul</a> #xbrl #iXBRL&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why use Inline XBRL? by Tooling Up for HIMSS10 Social Media Session - Conmergence</title>
		<link>http://blogs.corefiling.com/2010/02/why-use-inline-xbrl/comment-page-1/#comment-21</link>
		<dc:creator>Tooling Up for HIMSS10 Social Media Session - Conmergence</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.corefiling.com/?p=200#comment-21</guid>
		<description>[...] Another thought is I AM FRAKKIN AMAZED AT HOW APATHETIC the XBRL COMMUNITY is regarding the whole healthcare sector. Is there so much fraud and corruption that they fear for their lives introducing technologies which provide true transparency like inline XBRL? [...]</description>
		<content:encoded><![CDATA[<p>[...] Another thought is I AM FRAKKIN AMAZED AT HOW APATHETIC the XBRL COMMUNITY is regarding the whole healthcare sector. Is there so much fraud and corruption that they fear for their lives introducing technologies which provide true transparency like inline XBRL? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good summary of firms&#8217; view on XBRL auditing by Valuable Internet Information &#187; Good summary of firms&#39; view on XBRL auditing « Insight Blog &#8230;</title>
		<link>http://blogs.corefiling.com/2008/09/good-summary-of-firms-view-on-xbrl-auditing/comment-page-1/#comment-15</link>
		<dc:creator>Valuable Internet Information &#187; Good summary of firms&#39; view on XBRL auditing « Insight Blog &#8230;</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.corefiling.com/?p=172#comment-15</guid>
		<description>[...] See original here:  Good summary of firms&#039; view on XBRL auditing « Insight Blog &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] See original here:  Good summary of firms&#39; view on XBRL auditing « Insight Blog &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

